Here is the current listing of "Stocks We Like" :
Positions Closed Out in Year 2020
Stock | Buy Date | Buy Price | Sell Date | Sell Price | Gain Percent |
---|---|---|---|---|---|
Advanced Micro Devices | 08-06-2019 | 29.75 | 11-20-2019 | 40.91 | 37.5 |
Avon | 09-25-2015 | 3.89 | 08-21-2019 | 3.89 | 0 |
Fiat | 09-05-2018 | 11.75 | 11-20-2019 | 15.27 | 30.0 |
Gazprom ADR | 07-22-2014 | 7.76 | 11-20-2019 | 7.76 | 0 |
General Electric | 12-26-2018 | 7.25 | 05-17-2019 | 10.1 | 39.3 |
Intel Corp | 05-31-2019 | 45.75 | 11-20-2019 | 58.05 | 26.9 |
Nova Gold | 06-11-2018 | 3.85 | 07-11-2019 | 5.86 | 52.2 |
Target | 12-27-2018 | 68.59 | 07-11-2019 | 86.1 | 25.5 |
United Parcel Services | 05-13-2019 | 101 | 08-21-2019 | 115.81 | 14.7 |
United Parcel Services | 05-13-2019 | 101 | 08-21-2019 | 115.81 | 14.7 |
XPO Logistics XPO | 05-13-2019 | 57.75 | 08-21-2019 | 69.2 | 19.8 |
Wynn Resorts | 12-24-2018 | 99.02 | 07-11-2019 | 129.89 | 31.2 |
Average return per year of all stocks 2019 | 19.4% (not compounded) |
Positions Closed Out in Year 2019
Stock | Buy Date | Buy Price | Sell Date | Sell Price | Gain Percent |
---|---|---|---|---|---|
Advanced Micro Devices | 08-06-2019 | 29.75 | 11-20-2019 | 40.91 | 37.5 |
Avon | 09-25-2015 | 3.89 | 08-21-2019 | 3.89 | 0 |
Fiat | 09-05-2018 | 11.75 | 11-20-2019 | 15.27 | 30.0 |
Gazprom ADR | 07-22-2014 | 7.76 | 11-20-2019 | 7.76 | 0 |
General Electric | 12-26-2018 | 7.25 | 05-17-2019 | 10.1 | 39.3 |
Intel Corp | 05-31-2019 | 45.75 | 11-20-2019 | 58.05 | 26.9 |
Nova Gold | 06-11-2018 | 3.85 | 07-11-2019 | 5.86 | 52.2 |
Target | 12-27-2018 | 68.59 | 07-11-2019 | 86.1 | 25.5 |
United Parcel Services | 05-13-2019 | 101 | 08-21-2019 | 115.81 | 14.7 |
United Parcel Services | 05-13-2019 | 101 | 08-21-2019 | 115.81 | 14.7 |
XPO Logistics XPO | 05-13-2019 | 57.75 | 08-21-2019 | 69.2 | 19.8 |
Wynn Resorts | 12-24-2018 | 99.02 | 07-11-2019 | 129.89 | 31.2 |
Average return per year of all stocks 2019 | 19.4% (not compounded) |
Positions Closed Out in Year 2018
Stock | Buy Date | Buy Price | Sell Date | Sell Price | Gain Percent |
---|---|---|---|---|---|
Urban Outfitters | 04-17-2017 | 22.80 | 04-05-2018 | 38.55 | 69.1 |
Average return per year of all stocks 2018 | 69.1% (not compounded) |
Positions Closed Out in Year 2017
Stock | Buy Date | Buy Price | Sell Date | Sell Price | Gain Percent |
Alcoa | 01-21-2016 | 22.73 | 01-25-2017 | 36.53 | 60.7 |
Arconic | 01-21-2016 | 21.26 | 01-25-2017 | 22.69 | 6.7 |
Barclay’s PLC | 06-24-2016 | 3.55 | 03-16-2017 | 11.07 | 211.8 |
Freeport-McMoRan | 02-02-2016 | 4.22 | 03-16-2017 | 12.89 | 205.5 |
Nintendo | 01-27-2016 | 16.06 | 07-20-2017 | 41.53 | 158.6 |
Nova Gold | 04-19-2013 | 2.35 | 07-20-2017 | 2.58 | 9.8 |
Weight Wachers Int’l | 07-14-2014 | 19.98 | 08-03-2017 | 33.23 | 66.3 |
American Eagle Outfitters | 02-24-2014 | 13.99 | 08-03-2017 | 11.6 | -17.1 |
Sirius EX Holdings | 6-2-2014 | 3.28 | 08-03-2017 | 5.68 | 73.2 |
Genworth Financial | 01-30-2017 | 3.3 | 08-03-2017 | 3.3 | 0.0 |
Yamana Gold | 10-01-2015 | 1.67 | 08-03-2017 | 2.56 | 53.3 |
Regions Financial | 05-24-2014 | 9.99 | 08-03-2017 | 14.83 | 48.4 |
Average return per year of all stocks 2017 | 73.1% (not compounded) |
Positions Closed Out in Year 2015
Stock | Buy Date | Buy Price | Sell Date | Sell Price | Gain Percent |
Petsmart | 06-30-2014 | 51.75 | 01/22/2015 | 81.50 | 57.5 |
Int’l Game Tech | 01/08/2013 | 17.75 | 01/22/2015 | 16.98 | -4.30 |
Int’l Game Tech | 06/13/2014 | 12.66 | 01/22/2015 | 16.98 | 34.10 |
Staples | 03/20/2014 | 11.45 | 02/23/2015 | 16.58 | 44.80 |
Corning | 08/22/2011 | 14.16 | 03/25/2015 | 23.41 | 65.30 |
Average return per year of all stocks 2015 | 39.5% (not compounded) |